SET43軸承  15123/15245英制圓錐滾子軸承
SET43軸承 15123/15245英制圓錐滾子軸承
產(chǎn)品價(jià)格:¥6.10(人民幣)
  • 規(guī)格: 15123/15245
  • 發(fā)貨地:山東臨清
  • 品牌:
  • 最小起訂量:1套
  • 誠信商家
    會(huì)員級(jí)別:鉆石會(huì)員
    認(rèn)證類型:企業(yè)認(rèn)證
    企業(yè)證件:通過認(rèn)證
    認(rèn)證信息:臨清市普菲軸承有限公司

    商鋪名稱:臨清市普菲軸承有限公司

    聯(lián)系人:管振清(先生)

    聯(lián)系手機(jī):

    固定電話:

    企業(yè)郵箱:sales@pftbearing.com

    聯(lián)系地址:聊城市臨清市煙店工業(yè)園

    郵編:252600

    聯(lián)系我時(shí),請(qǐng)說是在線纜網(wǎng)上看到的,謝謝!

    商品詳情

      Type Boundary Dimensions(mm) Basic Load Rating (kN) Weight
      d D T Cr. Cor. (Kg)
      02474/02420 28.575 68.263 22.225 51 61.1 0.402
      02475/02420 31.75 68.263 22.225 51 61.1 0.374
      02872/02820 28.575 73.025 22.225 55 65.7 0.477
      07093/07196 23.812 50.1 13.495 26 27.9 0.12
      07097/07196 25 50.1 13.495 26.7 28.8 0.12
      07100/07204 25.4 51.99 15.011 26.7 28.8 0.12
      07100S/07196 25.4 50.005 13.495 26.7 28.8 0.12
      09067/09195 19.05 49.225 18.034 37.7 37.7 0.179
      09067/09196 19.05 49.225 21.209 39.7 37.7 0.19
      09074/09194 19.05 49.225 23.02 39.7 40.5 0.2
      09074/09195 19.05 49.225 19.845 38.5 39 0.18
      09074/09196 19.05 49.225 23.02 37.7 37.7 0.2
      11162/11300 41.275 76.2 18.009 42.5 51.5 0.34
      11590/11520 15.875 42.863 14.288 17.8 17.7 0.098
      12580/12520 20.638 49.23 19.845 27.5 39 0.18
      13686/13621 38.1 69.012 26.195 49.2 62 0.352
      14125A/14276 31.75 69.012 19.845 48.5 58 0.35
      14131/14276 33.338 69.012 19.845 47 56 0.34
      15101/15245 25.4 61.999 19.05 44.6 50.7 0.296
      15101/15245X 25.4 63.5 19.05 44.6 50.7 0.33
      15112/15245 28.575 61.999 19.05 44.6 50.7 0.271
      15116/15245 30.112 62 19.05 44.6 50.7 0.26
      15123/15245 31.75 61.999 18.161 44.6 50.7 0.23
      15126/15245 31.75 61.999 19.05 44.6 50.7 0.25
      16150/16282 38.1 71.996 19 49.7 61.3 0.33
      17887/17831 45.23 79.985 19.842 62 78.5 0.401
      18590/18520 41.275 73.025 16.667 45.9 55.8 0.28
      24780/24720 41.275 76.2 22.225 66.3 83.3 0.42
      25572/25520 38.1 82.931 23.813 77.2 100 0.64
      25577/25520 42.975 82.931 23.813 77.2 100 0.58
      25580/25520 44.45 82.931 23.813 76.5 99 0.55
      25590/25520 45.618 82.931 23.813 76 98 0.54
      25590/25523 45.618 82.931 26.988 76 98 0.58
      25877/25821 34.925 73.025 23.812 72 87.3 0.47
      28680/28622 55.563 97.63 24.608 0.766
      29585/29522 63.5 107.95 25.4 0.901
      29590/29522 66.675 107.95 25.4 0.854
      59200/59412 50.8 104.8 36.5 1.42
      1280/1220 22.225 57.15 22.225 52.6 55.7 0.294
      1755/1729 22.225 56.896 19.368 40 43.1 0.25
      1780/1729 25.4 56.896 19.368 40 43.1 0.2
      1988/1922 28.575 57.15 19.845 48.8 57.1 0.227
      2580/2520 31.75 66.421 25.4 71.4 85.1 0.4
      2580/2523 31.75 69.85 23.812 69 81.5 0.45
      2788/2720 38.1 76.2 23.813 74.1 92.2 0.49
      3490/3420 38.1 79.375 29.37 87.4 105 0.645
      3579/3525 42.863 87.313 30.162 94 117 0.79
      3782S/3720S 44.45 93.264 30.163 0.96
      320/28 28 52 16 33.5 40 0.143
      332/28 28 58 24 57.6 69.5 0.158
      320/32 32 58 17 39.2 50.6 0.188
      332/32 32 65 26 71.8 86.9
      368/362 50.8 90 20 0.507
      368/362A 50.8 88.9 20.638 74.3 87.3 0.51
      368A/362A 50.8 88.9 20.638 74.3 87.3 0.5
      386A/382A 47.625 96.838 21 80 101 0.73
      418/414 38.1 88.5 26.988 98.2 112 0.848
      527/522 44.45 101.6 34.925 131 159 1.36
      535/532A 44.45 111.13 38.1 138 172 1.83
      575S/572S 76.2 139.99 36.513 2.391
      580S/572S 82.55 139.99 36.513 2.167
      582S/572S 82.6 140 36.5 2.145
      594A/592A 95.25 152.4 39.688 2.49
      594S/592AS 95.25 152.4 39.688 2.5
      594AS/592AS 95.25 152.4 39.688 2.49
      598S/592AS 92.075 152.4 39.688 2.62
      598AS/592AS 92.075 152.4 39.688 2.6
      663S/653S 82.55 146.05 41.275 2.78
      778/772 92.08 180.98 47.6 5.65
      795/792 120.65 206.38 47.625 6.41
      898/892 139.7 228.6 57.15 8.88
       


    在線詢盤/留言
  • 0571-87774297