MARCH AP-1000 PLASMA TREATMENT SYSTEM 2005/6
PLASMATHERM System VII Batchtop Plasma etcher
PAC TECH SB2-SM Solder Ball Bumper
Renishaw Raman microscope
COHERENT Fiber Array Package (FAP) Laser System Tested
Photo Research Spectrascan PR-704
Alfa Laval SRU6 Rotary Lobe Pump
Agilent 83018A 2-26.5GHz Microwave Amplifier
Applied Materials 0010-10556W
Wentworth Labs MP0900 Wafer Prober W/ Mitutoyo WF optic
EDWARDS EXP TURBO SYSTEM
Ascension Technology Corporation MotionStar Wired
FUJINON EC-310HL electronic video endoscope system
DAIHEN RMN-10B8 RF Automatic Matching Unit set NEW
SANKYO seisakusho 16DMD-1823.69R2-HR3VW2 SANDEX Drive N
Micro Join RFC6400 Bonder
Victoreen 660 X-Ray/CT Exposure Measurement Instrument
Varian TV 551 NAV Turbomolecular Pump , Box , Manual,
Unitron Unimet MR-1 Inverted Metallurgical Microscope
DAIHEN RMN-10B1 RF Automatic Matching Unit NEW
K-90I TALISMAN PLUS THERMAL IMAGING CAMERA
LLOYD INSTRUMENTS PLC Pull Tester L100 With 1000S
Panasonic panadac QFP Sensor head VT-D201 , XVTD203 NEW
SIEMENS CPU 416-2, MPI, PROFIBUS, 5.6 MB NEW
GENESIS HC70 HELIUM COMPRESSOR
Mitsubishi Robot Arm RV-E2 with controller and cable
Rigaku Flange mount Hollow shaft rotary feedthroughs
Adimec MX12P 1K x1K progressive scan camera with lens
YAMAHA YK250XC Scara robots
YAMAHA YK250XC Scara robots
GE Healthcare DASH 3000 Patient Monitor
Carlo Erba Fisons HRGC. Mega 8530 Gas Chromatograph
Aglient N4553A OC-48 SONET/SDH/PDH Handheld Testers NEW
N4538A STM-4/OC12 SDH/Sonet/PDH Handheld Tester NEW
ALFALAVAL凸輪泵SRU2/013/LS
ALFA LAVAL 泵 SRU1/005
ALFA LAVAL 泵SRU1/008
ALFA LAVAL 泵SRU2/013
ALFA LAVAL 泵SRU2/018
ALFA LAVAL 泵SRU3/027
ALFA LAVAL 泵SRU3/038
ALFA LAVAL 泵SRU4/055
ALFA LAVAL 泵SRU4/079
ALFA LAVAL 泵SRU5/116
ALFA LAVAL 泵SRU5/168
ALFA LAVAL 泵SRU6/260
ALFALAVAL 泵SRU6/353
ALFA LAVAL 泵005 L or H DSRU1/005/LDor HD 0.053 1.17 1.4 25 1 - - 8 115 1000 1
ALFA LAVAL 泵008 L or H D SRU1/008/LDor HD 0.085 1.87 2.25 25 1 40 1.5 5 75 1000
ALFA LAVAL 泵013 L or H S SRU2/013/LSor HS 0.128 2.82 3.38 25 1 40 1.5 10 145 1000
ALFA LAVAL 泵013 L or H D SRU2/013/LDor HD 0.128 2.82 3.38 25 1 40 1.5 15 215 1000
ALFA LAVAL 泵018 L or H S SRU2/018/LSor HS 0.181 3.98 4.78 40 1.5 50 2 7 100 1000 2
ALFA LAVAL 泵018 L or H D SRU2/018/LDor HD 0.181 3.98 4.78 40 1.5 50 2 10 145 1000
ALFA LAVAL 泵027 L or H S SRU3/027/LSor HS 0.266 5.85 7.03 40 1.5 50 2 10 145 1000
ALFA LAVAL 泵027 L or H D SRU3/027/LDor HD 0.266 5.85 7.03 40 1.5 50 2 15 215 1000
ALFA LAVAL 泵038 L or H S SRU3/038/LSor HS 0.384 8.45 10.15 50 2 65 2.5 7 100 1000 3
ALFA LAVAL 泵038 L or H D SRU3/038/LDor HD 0.384 8.45 10.15 50 2 65 2.5 10 145 1000
ALFA LAVAL 泵055 L or H S SRU4/055/LSor HS 0.554 12.19 14.64 50 2 65 2.5 10 145 1000
ALFA LAVAL 泵055 L or H D SRU4/055/LDor HD 0.554 12.19 14.64 50 2 65 2.5 20 290 1000
ALFA LAVAL 泵079 L or H S SRU4/079/LSor HS 0.79 17.38 20.87 65 2.5 80 3 7 100 1000 4
ALFA LAVAL 泵079 L or H D SRU4/079/LDor HD 0.79 17.38 20.87 65 2.5 80 3 15 215 1000
ALFA LAVAL 泵116 L or H S SRU5/116/LSor HS 1.16 25.52 30.65 65 2.5 80 3 10 145 600
ALFA LAVAL 泵116 L or H D SRU5/116/LDor HD 1.16 25.52 30.65 65 2.5 80 3 20 290 600
ALFA LAVAL 泵168 L or H S SRU5/168/LSor HS 1.68 36.95 44.39 80 3 100 4 7 100 600 5
ALFA LAVAL 泵168 L or H D SRU5/168/LDor HD 1.68 36.95 44.39 80 3 100 4 15 215 600
ALFA LAVAL 泵260 L or H S SRU6/260/LSor HS 2.60 57.20 68.70 100 4 100 4 10 145 600
ALFA LAVAL 泵260 L or H D SRU6/260/LDor HD 2.60 57.20 68.70 100 4 100 4 20 290 600
ALFA LAVAL 泵353 L or H S SRU6/353/LSor HS 3.53 77.65 93.26 100 4 150 6 7 100 600 6
ALFALAVAL 泵353 Lor H D SRU6/353/LD or HD 3.53 77.65 93.26 100 4 150 6 15 215 600
技術(shù)參數(shù):
SRU系列轉(zhuǎn)子泵部分型號(hào)列舉:
SRU2/013/LS、SRU2/018/LS、SRU3/027/LS、SRU3/038/LS、SRU4/055/LS
SRU4/079/LS、SRU5/116/LS、SRU5/168/LS、SRU6/260/LS、SRU6/353/LS
SRU2/013/HS、SRU2/018/HS、SRU3/027/HS、SRU3/038/HS、SRU4/055/HS
SRU4/079/HS、SRU5/116/HS、SRU5/168/HS、SRU6/260/HS、SRU6/353/HS