商鋪名稱:惠州市香江蘭昕實業(yè)有限公司
聯(lián)系人:肖華林(先生)
聯(lián)系手機:
固定電話:
企業(yè)郵箱:twvoip88@163.com
聯(lián)系地址:惠陽市經(jīng)濟技術開發(fā)區(qū)開城大道南65號
郵編:516200
聯(lián)系我時,請說是在線纜網(wǎng)上看到的,謝謝!
微小密封圈 O型圈 按的 微細小密封圈尺寸表
2.4*0.1 | 15.5*0.4 | 10.5*0.5 | 37.5*0.55 | 35*0.6 | 4.3*0.7 | 1.75*0.75 | 2.7*0.8 | 30*0.8 | 1.5*0.9 |
0.9*0.2 | 15.8*0.4 | 10.6*0.5 | 40*0.55 | 35.5*0.6 | 4.5*0.7 | 2.15*0.75 | 2.8*0.8 | 30.5*0.8 | 1.6*0.9 |
1.3*0.2 | 16*0.4 | 11*0.5 | 2.98*0.56 | 36*0.6 | 4.8*0.7 | 2.3*0.75 | 2.9*0.8 | 30.8*0.8 | 1.65*0.9 |
1.1*0.25 | 16.5*0.4 | 11.5*0.5 | 8*0.56 | 36.4*0.6 | 5*0.7 | 2.46*0.75 | 3*0.8 | 31*0.8 | 1.8*0.9 |
0.4*0.3 | 17*0.4 | 12*0.5 | 4.56*0.57 | 36.5*0.6 | 5.55*0.7 | 2.5*0.75 | 3.15*0.8 | 31.2*0.8 | 1.9*0.9 |
0.5*0.3 | 17.5*0.4 | 12.5*0.5 | 5.48*0.57 | 36.6*0.6 | 5.8*0.7 | 3*075 | 3.25*0.8 | 31.3*0.8 | 2*0.9 |
0.6*0.3 | 18*0.4 | 13*0.5 | 2.44*0.58 | 37*0.6 | 6*0.7 | 3.5*0.75 | 3.3*0.8 | 31.5*0.8 | 2.1*0.9 |
0.7*0.3 | 18.5*0.4 | 13.5*0.5 | 3.66*0.58 | 37.5*0.6 | 6.18*0.7 | 3.8*0.75 | 3.4*0.8 | 31.6*0.8 | 2.2*0.9 |
0.8*0.3 | 19*0.4 | 13.9*0.5 | 4.8*0.58 | 38*0.6 | 6.2*0.7 | 4.25*0.75 | 3.5*0.8 | 32*0.8 | 2.3*0.9 |
1.2*0.3 | 19.5*0.4 | 14*0.5 | 5.2*0.58 | 38.5*0.6 | 6.3*0.7 | 4.5*0.75 | 3.7*0.8 | 32.2*0.8 | 2.4*0.9 |
1.4*0.3 | 20*0.4 | 14.5*0.5 | 7.22*0.58 | 39*0.6 | 6.4*0.7 | 4.8*0.75 | 3.8*0.8 | 32.4*0.8 | 2.5*0.9 |
1.8*0.3 | 20.5*0.4 | 14.6*0.5 | 1.04*0.59 | 39.5*0.6 | 6.5*0.7 | 5*0.75 | 3.9*0.8 | 32.5*0.8 | 2.6*0.9 |
1.93*0.3 | 21*0.4 | 14.7*0.5 | 0.4*0.6 | 40*0.6 | 7*0.7 | 5.1*0.75 | 4*0.8 | 32.6*0.8 | 3.5*0.9 |
2*0.3 | 21.5*0.4 | 15*0.5 | 0.45*0.6 | 40.5*0.6 | 7.1*0.7 | 5.5*0.75 | 4.05*0.8 | 32.7*0.8 | 3.6*0.9 |
2.12*0.3 | 22*0.4 | 15.5*0.5 | 0.5*0.6 | 41*0.6 | 7.5*0.7 | 5.6*0.75 | 4.1*0.8 | 33*0.8 | 4*0.9 |
2.19*0.3 | 22.5*0.4 | 16*0.5 | 0.8*0.6 | 41.5*0.6 | 7.7*0.7 | 5.7*0.75 | 4.2*0.8 | 33.3*0.8 | 4.2*0.9 |
2.3*0.3 | 23*0.4 | 16.5*0.5 | 0.85*0.6 | 42*0.6 | 7.8*0.7 | 5.8*0.75 | 4.35*0.8 | 33.5*0.8 | 4.4*0.9 |
2.4*0.3 | 23.5*0.4 | 17*0.5 | 0.9*0.6 | 42.5*0.6 | 8*0.7 | 6*0.75 | 4.4*0.8 | 33.8*0.8 | 5*0.9 |
2.5*0.3 | 24*0.4 | 17.5*0.5 | 1.9*0.9*0.6 | 43*0.6 | 8.1*0.7 | 6.15*0.75 | 4.43*0.8 | 34*0.8 | 5.4*0.9 |
2.52*0.3 | 24.5*0.4 | 18*0.5 | 0.95*0.6 | 43.5*0.6 | 8.2*0.7 | 6.5*0.75 | 4.5*0.8 | 34.5*0.8 | 5.8*0.9 |
3.7*0.3 | 25*0.4 | 18.5*0.5 | 1*0.6 | 44*0.6 | 8.4*0.7 | 7*0.75 | 4.58*0.8 | 35*0.8 | 5.9*0.9 |
3.9*0.3 | 25.5*0.4 | 19*0.5 | 1.04*0.6 | 44.5*0.6 | 8.6*0.7 | 8.25*0.75 | 4.6*0.8 | 35.1*0.8 | 6*0.9 |
4.05*0.3 | 26*0.4 | 19.5*0.5 | 1.05*0.6 | 45*0.5 | 8.8*0.7 | 8.3*0.75 | 4.7*0.8 | 35.3*0.8 | 6.4*0.9 |
4.2*0.3 | 26.5*0.4 | 20*0.5 | 1.2*0.6 | 45.5*0.6 | 9*0.7 | 9*0.75 | 4.8*0.8 | 35.5*0.8 | 6.5*0.9 |
4.5*0.3 | 27*0.4 | 20.5*0.5 | 1.25*0.6 | 46.5*0.6 | 10*0.7 | 9.35*0.75 | 4.9*0.8 | 35.6*0.8 | 6.6*0.9 |
4.85*0.3 | 27.5*0.4 | 21*0.5 | 1.3*0.6 | 49*0.6 | 10.5*0.7 | 10.5*0.75 | 5*0.8 | 35.7*0.8 | 7.19*0.9 |
5*0.3 | 28*0.4 | 21.5*0.5 | 1.4*0.6 | 54*0.6 | 11*0.7 | 11.2*0.75 | 5.15*0.8 | 36*0.8 | 7.25*0.9 |
5.25*0.3 | 28.5*0.4 | 22*0.5 | 1.45*0.6 | 100.7*0.6 | 12*0.7 | 12.5*0.75 | 5.2*0.8 | 36.3*0.8 | 7.6*0.9 |
6*0.3 | 29*0.4 | 22.5*0.5 | 1.5*0.6 | 199.40*0.6 | 12.4*0.7 | 14.5*0.75 | 5.4*0.8 | 36.5*0.8 | 8*0.9 |
6.2*0.3 | 29.5*0.4 | 23*0.5 | 1.6*0.6 | 2.68*0.61 | 12.5*0.7 | 17.8*0.75 | 5.5*0.8 | 36.8*0.8 | 8.3*0.9 |
6.8*0.3 | 30*0.4 | 23.1*0.5 | 1.7*0.6 | 3.81*0.61 | 13*0.7 | 18.2*0.75 | 5.6*0.8 | 37*0.8 | 9.2*0.9 |
7*0.3 | 30.5*0.4 | 23.5*0.5 | 1.75*0.6 | 4.01*0.61 | 13.5*0.7 | 19*0.75 | 5.7*0.8 | 37.5*0.8 | 9.55*0.9 |
7.2*0.3 | 30.7*0.4 | 24*0.5 | 1.8*0.6 | 4.04*0.61 | 13.9*0.7 | 19.5*0.75 | 5.8*0.8 | 37.9*0.8 | 9.9*0.9 |
7.6*0.3 | 31*0.4 | 24.5*0.5 | 1.9*0.6 | 4.7*0.61 | 14*0.7 | 20*0.75 | 5.85*0.8 | 38*0.8 | 11.2*0.9 |
8.2*0.3 | 31.5*0.4 | 25*0.5 | 2*0.6 | 5.72*0.61 | 14.1*0.7 | 20.35*0.75 | 5.9*0.8 | 38.5*0.8 | 12*0.9 |
8.25*0.3 | 32*0.4 | 25.5*0.5 | 2.1*0.6 | 5.75*0.61 | 14.2*0.7 | 20.85*0.75 | 6*0.8 | 38.7*0.8 | 12.4*0.9 |
10*0.3 | 32.5*0.4 | 26*0.5 | 2.2*0.6 | 7.49*0.61 | 14.5*0.7 | 22*0.75 | 6.05*0.8 | 39*0.8 | 12.5*0.9 |
10.5*0.3 | 33*0.4 | 26.5*0.5 | 2.3*0.6 | 7.8*0.61 | 15*0.7 | 22.5*0.75 | 6.1*0.8 | 39.3*0.8 | 13*0.9 |
11*0.3 | 34*0.4 | 27*0.5 | 2.37*0.6 | 1.89*0.62 | 15.5*0.7 | 22.55*0.75 | 6.15*0.8 | 39.5*0.8 | 14.4*0.9 |
11.5*0.3 | 34.5*0.4 | 27.5*0.5 | 2.4*0.6 | 7.18*0.62 | 15.8*0.7 | 23*0.75 | 6.2*0.8 | 39.6*0.8 | 14.5*0.9 |
12*0.3 | 35*0.4 | 28*0.5 | 2.5*0.6 | 2.69*0.64 | 16*0.7 | 23.05*0.75 | 6.3*0.8 | 40*0.8 | 15.4*0.9 |
12.5*0.3 | 35.5*0.4 | 28.5*0.5 | 2.55*0.6 | 2.8*0.64 | 16.5*0.7 | 23.5*0.75 | 6.35*0.8 | 40.1*0.8 | 16*0.9 |
13*0.3 | 36*0.4 | 29*0.5 | 2.6*0.6 | 2.97*0.64 | 17*0.7 | 26.50*0.75 | 6.4*0.8 | 40.4*0.8 | 16.5*0.9 |
13.5*0.3 | 36.5*0.4 | 29.5*0.5 | 2.65*0.6 | 3.18*0.64 | 17.5*0.7 | 27*0.75 | 6.5*0.8 | 40.5*0.8 | 17*0.9 |
14*0.3 | 36.8*0.4 | 30*0.5 | 2.8*0.6 | 4.4*0.64 | 18*0.7 | 27.25*0.75 | 6.6*0.8 | 40.7*0.8 | 18*0.9 |
14.5*0.3 | 37*0.4 | 30.4*0.5 | 2.85*0.6 | 4.95*0.64 | 18.5*0.7 | 27.90*0.75 | 6.65*0.8 | 41*0.8 | 18.5*0.9 |
15*0.3 | 37.5*0.4 | 30.5*0.5 | 2.9*0.6 | 5.03*0.64 | 18.6*0.7 | 28.55*0.75 | 6.7*0.8 | 41.5*0.8 | 19*0.9 |
15.5*0.3 | 38*0.4 | 31*0.5 | 3*0.6 | 5.54*0.64 | 18.7*0.7 | 28.8*0.75 | 6.9*0.8 | 42*0.8 | 19.5*0.9 |
16*0.3 | 38.5*0.4 | 31.5*0.5 | 3.1*0.6 | 0.7*0.65 | 19*0.7 | 28.95*0.75 | 6.93*0.8 | 42.5*0.8 | 19.7*0.9 |
16.5*0.3 | 39*0.4 | 32*0.5 | 3.2*0.6 | 1.33*0.65 | 19.5*0.7 | 30*0.75 | 7*0.8 | 42.8*0.8 | 20*0.9 |
17*0.3 | 39.5*0.4 | 32.5*0.5 | 3.3*0.6 | 1.7*0.65 | 19.6*0.7 | 30.1*0.75 | 7.4*0.8 | 43*0.8 | 20.5*0.9 |
17.5*0.3 | 42*0.4 | 33*0.5 | 3.4*0.6 | 2*0.65 | 19.8*0.7 | 30.15*0.75 | 7.5*0.8 | 43.5*0.8 | 20.7*0.9 |
18*0.3 | 43.5*0.4 | 33.5*0.5 | 3.5*0.6 | 2.1*0.65 | 20*0.7 | 31*0.75 | 7.7*0.8 | 44*0.8 | 21*0.9 |
18.5*0.3 | 1.2*0.41 | 34*0.5 | 3.57*0.6 | 2.2*0.65 | 20.2*0.7 | 31.15*0.75 | 7.9*0.8 | 44.2*0.8 | 21.5*0.9 |
19*0.3 | 3.91*0.41 | 34.5*0.5 | 3.6*0.6 | 2.3*0.65 | 20.5*0.7 | 31.25*0.75 | 8*0.8 | 44.5*0.8 | 21.7*0.9 |
19.5*0.3 | 4.34*0.41 | 35*0.5 | 3.7*0.6 | 2.5*0.65 | 20.7*0.7 | 31.9*0.75 | 8.2*0.8 | 45*0.8 | 22*0.9 |
20*0.3 | 2.9*0.42 | 35.5*0.5 | 3.8*0.6 | 2.63*0.65 | 20.8*0.7 | 32*0.75 | 8.3*0.8 | 45.4*0.8 | 22.2*0.9 |
20.5*0.3 | 10.9*0.43 | 36*0.5 | 4*0.6 | 2.65*0.65 | 21*0.7 | 32.25*0.75 | 8.4*0.8 | 45.5*0.8 | 22.5*0.9 |
21*0.3 | 11.2*0.43 | 36.5*0.5 | 4.01*0.6 | 2.7*0.65 | 21.3*0.7 | 32.75*0.75 | 8.44*0.8 | 46*0.8 | 23*0.9 |
21.5*0.3 | 0.45*0.45 | 37*0.5 | 4.2*0.6 | 2.8*0.65 | 21.5*0.7 | 32.85*0.75 | 8.5*0.8 | 46.2*0.8 | 23.3*0.9 |
22*0.3 | 0.5*0.45 | 37.5*0.5 | 4.3*0.6 | 3.1*0.65 | 22*0.7 | 33*0.75 | 8.6*0.8 | 46.5*0.8 | 23.5*0.9 |
22.5*0.3 | 0.6*0.45 | 38*0.5 | 4.5*0.6 | 3.5*0.65 | 22.2*0.7 | 34*0.75 | 9*0.8 | 47.5*0.8 | 24*0.9 |
23*0.3 | 0.7*0.45 | 38.5*0.5 | 4.6*0.6 | 3.52*0.65 | 22.3*0.7 | 34.5*0.75 | 9.1*0.8 | 49*0.8 | 24.2*0.9 |
23.5*0.3 | 0.8*0.45 | 39*0.5 | 4.7*0.6 | 4.2*0.65 | 22.5*0.7 | 35.15*0.75 | 9.4*0.8 | 50*0.8 | 24.7*0.9 |
24*0.3 | 0.9*0.45 | 39.5*0.5 | 4.8*0.6 | 4.4*0.65 | 23*0.7 | 35.2*0.75 | 9.5*0.8 | 52.6*0.8 | 25*0.9 |
24.5*0.3 | 1*0.45 | 40*0.5 | 5*0.6 | 4.5*0.65 | 23.5*0.7 | 35.7*0.75 | 9.6*0.8 | 53.4*0.8 | 25.7*0.9 |
25*0.3 | 1.15*0.45 | 40.5*0.5 | 5.02*0.6 | 5.2*0.65 | 24*0.7 | 36*0.75 | 9.9*0.8 | 55*0.8 | 26*0.9 |
25.5*0.3 | 1.3*0.45 | 41*0.5 | 5.2*0.6 | 5.6*0.65 | 24.1*0.7 | 37*0.75 | 10*0.8 | 57*0.8 | 26.2*0.9 |
26*0.3 | 1.5*0.45 | 41.5*0.5 | 5.3*0.6 | 5.9*0.65 | 24.5*0.7 | 38*0.75 | 10.11*0.8 | 58*0.8 | 26.5*0.9 |
26.5*0.3 | 1.75*0.45 | 42*0.5 | 5.5*0.6 | 6.8*0.65 | 24.6*0.7 | 39.2*0.75 | 10.2*0.8 | 58.4*0.8 | 27.5*0.9 |
27*0.3 | 1.9*0.45 | 42.5*0.5 | 5.6*0.6 | 7*0.65 | 24.8*0.7 | 50.55*0.75 | 10.4*0.8 | 64.4*0.8 | 28*0.9 |
27.5*0.3 | 2.02*0.45 | 43*0.5 | 5.7*0.6 | 7.25*0.65 | 25*0.7 | 0.58*0.76 | 10.5*0.8 | 66*0.8 | 29*0.9 |
28*0.3 | 2.2*0.45 | 43.5*0.5 | 6*0.6 | 8*0.65 | 25.5*0.7 | 1.39*0.76 | 10.6*0.8 | 67*0.8 | 29.5*0.9 |
28.5*0.3 | 2.3*0.45 | 44*0.5 | 6.25*0.6 | 8.5*0.65 | 26*0.7 | 1.78*0.76 | 10.7*0.8 | 70.4*0.8 | 30*0.9 |
29*0.3 | 2.9*0.45 | 44.5*0.5 | 6.4*0.6 | 12.5*0.65 | 26.4*0.7 | 1.9*0.76 | 11*0.8 | 76*0.8 | 30.5*0.9 |
29.5*0.3 | 3.5*0.45 | 45*0.5 | 6.5*0.6 | 13.5*0.65 | 26.5*0.7 | 2.31*0.76 | 11.5*0.8 | 80*0.8 | 31*0.9 |
30*0.3 | 5*0.45 | 49.8*0.5 | 6.8*0.6 | 14.45*0.65 | 26.7*0.7 | 2.49*0.76 | 11.8*0.8 | 87*0.8 | 31.5*0.9 |
30.5*0.3 | 12*0.45 | 50*0.5 | 7*0.6 | 16*0.65 | 27*0.7 | 2.59*0.76 | 12*0.8 | 89*0.8 | 32*0.9 |
31*0.3 | 28.5*0.45 | 50.3*0.5 | 7.2*0.6 | 16.5*0.65 | 27.5*0.7 | 3.55*0.76 | 12.4*0.8 | 0.91*0.81 | 32.5*0.9 |
31.5*0.3 | 32.5*0.45 | 55*0.5 | 7.49*0.6 | 17*0.65 | 27.8*0.7 | 4.34*0.76 | 12.5*0.8 | 1.4*0.81 | 33*0.9 |
32*0.3 | 35*0.45 | 60*0.5 | 7.5*0.6 | 18*0.65 | 28*0.7 | 4.47*0.76 | 12.6*0.8 | 2.389*0.81 | 33.5*0.9 |
32.5*0.3 | 37*0.45 | 79*0.5 | 7.6*0.6 | 18.5*0.65 | 28.3*0.7 | 5.18*0.76 | 12.9*0.8 | 2.82*0.81 | 34*0.9 |
33*0.3 | 2.15*0.46 | 80*0.5 | 7.7*0.6 | 19*0.65 | 28.5*0.7 | 5.21*0.76 | 13*0.8 | 3.91*0.81 | 34.5*0.9 |
33.5*0.3 | 2.87*0.46 | 125*0.5 | 7.8*0.6 | 19.5*0.65 | 29*0.7 | 6.07*0.76 | 13.1*0.8 | 4.60*0.81 | 34.8*0.9 |
34*0.3 | 5.49*0.46 | 1.14*0.51 | 8*0.6 | 20*0.65 | 29.2*0.7 | 6.22*0.76 | 13.2*0.8 | 4.8*0.81 | 35*0.9 |
35.5*0.3 | 1.9*0.475 | 1.22*0.51 | 8.4*0.6 | 21.5*0.65 | 29.5*0.7 | 6.65*0.76 | 13.4*0.8 | 4.95*0.81 | 35.5*0.9 |
35*0.3 | 4.75*0.48 | 2.31*0.51 | 8.5*0.6 | 22*0.65 | 30*0.7 | 7.37*0.76 | 13.5*0.8 | 5*0.81 | 36*0.9 |
36*0.3 | 4.85*0.46 | 3.51*0.51 | 8.6*0.6 | 23.5*0.65 | 30.1*0.7 | 7.77*0.76 | 13.7*0.8 | 5.58*0.81 | 36.2*0.9 |
37*0.3 | 3.9*0.49 | 0.6*0.55 | 8.75*0.6 | 24*0.65 | 30.5*0.7 | 9.5*0.76 | 13.9*0.8 | 5.59*0.81 | 36.5*0.9 |
37.5*0.3 | 0.5*0.5 | 4.84*0.51 | 8.8*0.6 | 24.5*0.65 | 31*0.7 | 11.18*0.76 | 14*0.8 | 6*0.81 | 36.8*0.9 |
38.3*0.3 | 0.58*0.5 | 5*0.51 | 9*0.6 | 25*0.65 | 31.2*0.7 | 12.6*0.76 | 14.4*0.8 | 6.35*0.81 | 37*0.9 |
38.5*0.3 | 0.6*0.5 | 7.9*0.51 | 9.2*0.6 | 26.5*0.65 | 31.3*0.7 | 17.78*0.76 | 14.5*0.8 | 7.11*0.81 | 37.3*0.9 |
0.74*0.33 | 0.7*0.5 | 8.3*0.51 | 10*0.6 | 27*0.65 | 31.5*0.7 | 19*0.76 | 14.9*0.8 | 16.51*0.81 | 37.8*0.9 |
0.97*0.33 | 0.8*0.5 | 8.56*0.51 | 10.1*0.6 | 29*0.65 | 31.7*0.7 | 19.1*0.76 | 15*0.8 | 2.65*0.82 | 37.5*0.9 |
2.6*0.33 | 0.82*0.5 | 9.5*0.51 | 10.4*0.6 | 30*0.65 | 32*0.7 | 28.8*0.76 | 15.4*0.8 | 4*0.82 | 38*0.9 |
0.3*0.35 | 0.9*0.5 | 3.65*0.52 | 10.5*0.6 | 30.5*0.65 | 32.1*0.7 | 33*0.76 | 15.5*0.8 | 5.5*0.82 | 38.3*0.9 |
0.6*0.35 | 0.95*0.5 | 15.9*0.52 | 11*0.6 | 32.4*0.65 | 32.4*0.7 | 50.55*0.76 | 15.7*0.8 | 7*0.82 | 38.5*0.9 |
0.8*0.35 | 1*0.5 | 1.44*0.53 | 11.5*0.6 | 33*0.65 | 32.5*0.7 | 10.98*0.77 | 16*0.8 | 7.2*0.82 | 39*0.9 |
2.1*0.35 | 1.1*0.5 | 1.5*0.53 | 11.6*0.6 | 34*0.65 | 33*0.7 | 0.8*0.78 | 16.2*0.8 | 1.5*0.83 | 39.5*0.9 |
2.5*0.35 | 1.15*0.5 | 1.63*0.53 | 12*0.6 | 34.5*0.65 | 33.2*0.7 | 3.2*0.78 | 16.3*0.8 | 6.2*0.83 | 40*0.9 |
7*0.35 | 1.2*0.5 | 1.75*0.53 | 12.5*0.6 | 35.5*0.65 | 33.5*0.7 | 3.7*0.78 | 16.4*0.8 | 6.3*0.83 | 40.5*0.9 |
8.4*0.35 | 1.3*0.5 | 4.94*0.53 | 12.6*0.6 | 37*0.65 | 33.8*0.7 | 5.2*0.78 | 16.5*0.8 | 6.93*0.83 | 40.8*0.9 |
13.85*0.35 | 1.35*0.5 | 6.6*0.54 | 12.8*0.6 | 37.5*0.65 | 34*0.7 | 8.43*0.78 | 16.9*0.8 | 8.3*0.83 | 41*0.9 |
15.3*0.35 | 1.4*0.5 | 6.65*0.54 | 13*0.6 | 38*0.65 | 34.3*0.7 | 8.5*0.78 | 17*0.8 | 6.1*0.84 | 42*0.9 |
1.24*0.38 | 1.5*0.5 | 10.41*0.54 | 13.5*0.6 | 39.5*0.65 | 34.5*0.7 | 9.9*0.78 | 17.4*0.8 | 9.4*0.84 | 43*0.9 |
6.3*0.38 | 1.6*0.5 | 0.7*0.55 | 13.8*0.6 | 40*0.65 | 35*0.7 | 1.09*0.79 | 17.5*0.8 | 0.8*0.85 | 60*0.9 |
7.48*0.39 | 1.65*0.5 | 0.8*0.55 | 14*0.6 | 41.5*0.65 | 35.3*0.7 | 1.6*0.79 | 18*0.8 | 1.5*0.85 | 62*0.9 |
0.5*0.4 | 1.7*0.5 | 0.9*0.55 | 14.2*0.6 | 42*0.65 | 35.5*0.7 | 3*0.79 | 18.4*0.8 | 1.6*0.85 | 2.1*0.91 |
0.55*04 | 1.75*0.5 | 0.92*0.55 | 14.5*0.6 | 0.56*0.66 | 36*0.7 | 3.18*0.79 | 18.5*0.8 | 1.9*0.85 | 3.86*0.91 |
0.58*0.4 | 1.8*0.5 | 1*0.55 | 15*0.6 | 1.85*0.66 | 36.5*0.7 | 3.71*0.79 | 19*0.8 | 1.95*0.85 | 9.91*0.91 |
0.6*0.4 | 1.86*0.5 | 1.05*0.55 | 15.35*0.6 | 2.27*0.66 | 37*0.7 | 4.77*0.79 | 19.4*0.8 | 2.1*0.85 | 14.43*0.91 |
0.65*0.4 | 1.88*0.5 | 1.15*0.55 | 15.5*0.6 | 3.5*0.66 | 37.5*0.7 | 4.99*0.79 | 19.5*0.8 | 2.3*0.85 | 15.37*0.91 |
0.7*0.4 | 1.9*0.5 | 1.3*0.55 | 15.8*0.6 | 12*0.66 | 38*0.7 | 5.08*0.79 | 19.6*0.8 | 2.7*0.85 | 0.86*0.92 |
0.8*0.4 | 2*0.5 | 1.5*0.55 | 16*0.6 | 34.75*0.66 | 38.3*0.7 | 5.2*0.79 | 19.7*0.8 | 3.1*0.85 | 0.88*0.92 |
0.9*0.4 | 2.2*0.5 | 1.6*0.55 | 16.5*0.6 | 1.72*0.67 | 38.5*0.7 | 5.28*0.79 | 19.9*0.8 | 3.4*0.85 | 3.2*0.92 |
1*0.4 | 2.3*0.5 | 1.7*0.55 | 17*0.6 | 4.5*0.67 | 39*0.7 | 6.99*0.79 | 20*0.8 | 4*0.85 | 3.52*0.92 |
1.9*1*0.4 | 2.35*0.5 | 1.75*0.55 | 17.5*0.6 | 2.67*0.68 | 39.5*0.7 | 7.37*0.79 | 20.5*0.8 | 4.15*0.85 | 10.16*0.92 |
1.2*0.4 | 2.4*0.5 | 1.8*0.55 | 18*0.6 | 4.1*0.68 | 40*0.7 | 7.62*0.79 | 20.7*0.8 | 4.3*0.85 | 2*0.93 |
1.3*0.4 | 2.45*0.5 | 1.9*0.55 | 18.5*0.6 | 0.6*0.7 | 40.5*0.7 | 8.43*0.79 | 20.9*0.8 | 4.4*0.85 | 4.37*0.94 |
1.4*0.4 | 2.5*0.5 | 2.05*0.55 | 19*0.6 | 1.7*0.7*0.7 | 41*0.7 | 8.51*0.79 | 21*0.8 | 4.5*0.85 | 29*0.94 |
1.5*0.4 | 2.6*0.5 | 2.2*0.55 | 19.5*0.6 | 0.8*0.7 | 41.5*0.7 | 11.05*0.79 | 21.5*0.8 | 6.35*0.85 | 0.9*0.95 |
1.6*0.4 | 2.7*0.5 | 2.3*0.55 | 20*0.6 | 0.82*0.7 | 42*0.7 | 13.16*0.79 | 22*0.8 | 6.8*0.85 | 1*0.95 |
1.7*0.4 | 2.8*0.5 | 2.5*0.55 | 20.5*0.6 | 1*0.7 | 42.5*0.7 | 13.69*0.79 | 22.4*0.8 | 7*0.85 | 1.55*0.95 |
1.78*0.4 | 2.9*0.5 | 3.14*0.55 | 21*0.6 | 1.05*0.7 | 43*0.7 | 15.37*0.79 | 22.5*0.8 | 7.55*0.85 | 1.9*0.95 |
1.8*0.4 | 3*0.5 | 4.8*0.55 | 21.5*0.6 | 1.9*0.8*0.7 | 43.5*0.7 | 17.40*0.79 | 22.9*0.8 | 8*0.85 | 4.8*0.95 |
1.85*0.4 | 3.05*0.5 | 5.9*0.55 | 22*0.6 | 1.2*0.7 | 44*0.7 | 17.50*0.79 | 23*0.8 | 8.1*0.85 | 5*0.95 |
2.2*0.4 | 3.5*0.5 | 6.2*0.55 | 22.2*0.6 | 1.3*0.7 | 44.5*0.7 | 33.81*0.79 | 23.3*0.8 | 8.5*0.85 | 6*0.95 |
2.31*0.4 | 3.8*0.5 | 6.6*0.55 | 22.5*0.6 | 1.4*0.7 | 45*0.7 | 37.87*0.79 | 23.4*0.8 | 10.35*0.85 | 7.32*0.95 |
2.4*0.4 | 4*0.5 | 8*0.55 | 22.7*0.6 | 1.5*0.7 | 46.5*0.7 | 47.70*0.79 | 23.5*0.8 | 10.5*0.85 | 7.64*0.95 |
2.5*0.4 | 4.1*0.5 | 8.8*0.55 | 23*0.6 | 1.55*0.7 | 47*0.7 | 0.3*0.80 | 24*0.8 | 13.1*0.85 | 7.8*0.95 |
2.6*0.4 | 4.45*0.5 | 10.4*0.55 | 23.5*0.6 | 1.6*0.7 | 48*0.7 | 0.8*0.8 | 24.2*0.8 | 13.75*0.85 | 12.05*0.95 |
2.8*0.4 | 4.5*0.5 | 11*0.55 | 24*0.6 | 1.7*0.7 | 135*0.7 | 0.9*0.8 | 24.4*0.8 | 20*0.85 | 18.1*0.95 |
3*0.4 | 4.85*0.5 | 14*0.55 | 24.5*0.6 | 1.75*0.7 | 1.9*0.71 | 1*0.8 | 24.5*0.8 | 31*0.85 | 21*0.95 |
3.9*0.4 | 5*0.5 | 16*0.55 | 25*0.6 | 1.8*0.7 | 2.23*0.71 | 1.1*0.8 | 24.7*0.8 | 33.6*0.85 | 24.15*0.95 |
4*0.4 | 5.5*0.5 | 18.5*0.55 | 25.5*0.6 | 1.9*0.7 | 2.79*0.71 | 1.2*0.8 | 24.9*0.8 | 35*0.85 | 29*0.95 |
5*0.4 | 5.8*0.5 | 19.5*0.55 | 26*0.6 | 2*0.7 | 4.31*0.71 | 1.25*0.8 | 25*0.8 | 43*0.85 | 30.1*0.95 |
5.5*0.4 | 5.85*0.5 | 21*0.55 | 26.5*0.6 | 2.1*0.7 | 5.21*0.71 | 1.4*0.8 | 25.5*0.8 | 2.18*0.86 | 43*0.95 |
5.9*0.4 | 6*0.5 | 21.5*0.55 | 27*0.6 | 2.2*0.7 | 7.21*0.71 | 1.5*0.8 | 26*0.8 | 6.35*0.86 | 45.5*0.95 |
6.5*0.4 | 6.08*0.5 | 22*0.55 | 27.5*0.6 | 2.3*0.7 | 7.67*0.71 | 1.6*0.8 | 26.5*0.8 | 6.5*0.86 | 50*0.95 |
6.6*0.4 | 6.15*0.5 | 22.5*0.55 | 28*0.6 | 2.5*0.7 | 7.7*0.71 | 1.7*0.8 | 26.6*0.8 | 7.77*0.86 | 55*0.95 |
7.5*0.4 | 6.5*0.5 | 23*0.55 | 28.5*0.6 | 2.6*0.7 | 7.77*0.71 | 1.75*0.8 | 27*0.8 | 9.5*0.86 | 3.3*0.96 |
8*0.4 | 6.65*0.5 | 24*0.55 | 29*0.6 | 2.7*0.7 | 2.4*0.72 | 1.8*0.8 | 27.5*0.8 | 14.63*0.86 | 1.95*0.97 |
8.6*0.4 | 6.7*0.5 | 25*0.55 | 29.5*0.6 | 2.8*0.7 | 2.46*0.72 | 1.84*0.8 | 27.8*0.8 | 10.24*0.88 | 2.01*0.97 |
