商鋪名稱:佛山市壹佰年密封技術(shù)有限公司
聯(lián)系人:陳尚斌(先生)
聯(lián)系手機(jī):
固定電話:
企業(yè)郵箱:abc123chen@126.com
聯(lián)系地址:廣東省佛山市文華路工業(yè)區(qū)4號(hào)
郵編:528000
聯(lián)系我時(shí),請(qǐng)說是在線纜網(wǎng)上看到的,謝謝!
IDI型 活塞桿密封專用密封件 NOXLAN(AU) |
·請(qǐng)?jiān)谟嗀洉r(shí)注明NOK的零件號(hào)、型號(hào)和尺寸。 | |||
(例) | ·典型尺寸 | IDI | 6.3 14.3 5 |
型號(hào)標(biāo)志 | 密封件的公稱尺寸 依次為內(nèi)徑(d)、外徑(D)和高度(h) | ||
·部品番號(hào) | FU0021F0 |
※在選擇型號(hào)之前,請(qǐng)確認(rèn)應(yīng)用范圍。 |
IDI型 | 活塞桿密封專用密封件 |
密封件的公稱尺寸 | 腔體尺寸 | NOK部品番號(hào) | ||||||
d | D | h | φd | φD | HA | HB | C | |
6.3 | 14.3 | 5 | 6.3 | 14.3 | 5.7 | 7.7 | 2.5 | FU0021F0 |
16.3 | 6 | 6.3 | 16.3 | 7 | 9 | FU0022F0 | ||
16.3 | 7.5 | 6.3 | 16.3 | 8.5 | 10.5 | FU0023F0 | ||
16.3 | 8 | 6.3 | 16.3 | 9 | 11 | FU0024F0 | ||
8 | 16 | 5 | 8 | 16 | 5.7 | 7.7 | FU0039F0 | |
18 | 6 | 8 | 18 | 7 | 9 | FU0041F0 | ||
18 | 7.5 | 8 | 18 | 8.5 | 10.5 | FU0042F0 | ||
18 | 8 | 8 | 18 | 9 | 11 | FU0043F0 | ||
9 | 17 | 5 | 9 | 17 | 5.7 | 7.7 | FU0051F0 | |
19 | 6 | 9 | 19 | 7 | 9 | FU0052F0 | ||
19 | 7.5 | 9 | 19 | 8.5 | 10.5 | FU0053F0 | ||
19 | 8 | 9 | 19 | 9 | 11 | FU0054F0 | ||
10 | 18 | 5 | 10 | 18 | 5.7 | 7.7 | FU0064F0 | |
20 | 6 | 10 | 20 | 7 | 9 | FU0066F0 | ||
20 | 7.5 | 10 | 20 | 8.5 | 10.5 | FU0068F0 | ||
20 | 8 | 10 | 20 | 9 | 11 | FU0069F0 | ||
11.2 | 19.2 | 5 | 11.2 | 19.2 | 5.7 | 7.7 | FU0078F0 | |
21.2 | 6 | 11.2 | 21.2 | 7 | 9 | FU0079F0 | ||
21.2 | 7.5 | 11.2 | 21.2 | 8.5 | 10.5 | FU0080F0 | ||
21.2 | 8 | 11.2 | 21.2 | 9 | 11 | FU0081F0 | ||
12.5 | 20.5 | 5 | 12.5 | 20.5 | 5.7 | 7.7 | FU0098F0 | |
22.5 | 6 | 12.5 | 22.5 | 7 | 9 | FU0100F0 | ||
22.5 | 7.5 | 12.5 | 22.5 | 8.5 | 10.5 | FU0101F0 | ||
22.5 | 8 | 12.5 | 22.5 | 9 | 11 | FU0102F0 | ||
14 | 22 | 5 | 14 | 22 | 5.7 | 7.7 | FU0116F0 | |
24 | 6 | 14 | 24 | 7 | 9 | FU0120F0 | ||
24 | 7.5 | 14 | 24 | 8.5 | 10.5 | FU0121F0 | ||
24 | 8 | 14 | 24 | 9 | 11 | FU0122F0 | ||
15 | 23 | 5 | 15 | 23 | 5.7 | 7.7 | FU0131F0 | |
25 | 6 | 15 | 25 | 7 | 9 | FU0134F0 | ||
25 | 8 | 15 | 25 | 9 | 11 | FU0135F0 | ||
28 | 8 | 15 | 28 | 9 | 11 | 3.5 | FU0136F0 | |
28 | 10 | 15 | 28 | 11 | 13 | FU0137F0 | ||
16 | 24 | 5 | 16 | 24 | 5.7 | 7.7 | 2.5 | FU0150F0 |
26 | 6 | 16 | 26 | 7 | 9 | FU0155F0 | ||
26 | 7.5 | 16 | 26 | 8.5 | 10.5 | FU0156F0 | ||
26 | 8 | 16 | 26 | 9 | 11 | FU0157F0 | ||
18 | 28 | 6 | 18 | 28 | 7 | 9 | FU0181F0 | |
28 | 8 | 18 | 28 | 9 | 11 | FU0182F0 | ||
31 | 8 | 18 | 31 | 9 | 11 | 3.5 | FU0185F0 | |
31 | 10 | 18 | 31 | 11 | 13 | FU0186F0 | ||
20 | 30 | 6 | 20 | 30 | 7 | 9 | FU0214F0 | |
30 | 8 | 20 | 30 | 9 | 11 | FU0215F0 | ||
33 | 8 | 20 | 33 | 9 | 11 | FU0220F0 | ||
33 | 10 | 20 | 33 | 11 | 13 | FU0221F0 | ||
22 | 35 | 10 | 22 | 35 | 11 | 13 | FU0249F0 | |
22.4 | 32.4 | 6 | 22.4 | 32.4 | 7 | 9 | FU0262F0 | |
32.4 | 8 | 22.4 | 32.4 | 9 | 11 | FU0263F0 | ||
35.4 | 8 | 22.4 | 35.4 | 9 | 11 | FU0264F0 | ||
35.4 | 10 | 22.4 | 35.4 | 11 | 13 | FU0265F0 | ||
25 | 35 | 6 | 25 | 35 | 7 | 9 | FU0279F0 | |
35 | 8 | 25 | 35 | 9 | 11 | FU0282F0 | ||
38 | 8 | 25 | 38 | 9 | 11 | FU0287F0 | ||
38 | 10 | 25 | 38 | 11 | 13 | FU0288F0 | ||
40 | 9 | 25 | 40 | 10 | 12 | 4 | FU0291F0 | |
40 | 10 | 25 | 40 | 11 | 13 | FU0292F0 | ||
27 | 40 | 10 | 27 | 40 | 11 | 14 | FU2130F0 | |
28 | 38 | 6 | 28 | 38 | 7 | 10 | FU0322F0 | |
38 | 8 | 28 | 38 | 9 | 12 | FU0323F0 | ||
41 | 8 | 28 | 41 | 9 | 12 | FU0334F0 | ||
41 | 10 | 28 | 41 | 11 | 14 | FU0335F0 | ||
43 | 9 | 28 | 43 | 10 | 13 | FU0339F0 | ||
43 | 10 | 28 | 43 | 11 | 14 | FU0340F0 | ||
30 | 40 | 8 | 30 | 40 | 9 | 12 | FU0359F0 | |
43 | 10 | 30 | 43 | 11 | 14 | FU0364F0 | ||
45 | 9 | 30 | 45 | 10 | 13 | FU0367F0 | ||
45 | 10 | 30 | 45 | 11 | 14 | FU0368F0 | ||
31.5 | 41.5 | 8 | 31.5 | 41.5 | 9 | 12 | FU0383F0 | |
44.5 | 8 | 31.5 | 44.5 | 9 | 12 | FU0384F0 | ||
44.5 | 10 | 31.5 | 44.5 | 11 | 14 | FU0385F0 | ||
46.5 | 9 | 31.5 | 46.5 | 10 | 13 | FU0386F0 | ||
46.5 | 10 | 31.5 | 46.5 | 11 | 14 | FU0387F0 | ||
34 | 50 | 12 | 34 | 50 | 13 | 16 | FU0408F0 | |
35 | 45 | 8 | 35 | 45 | 9 | 12 | FU0427F0 | |
50 | 9 | 35 | 50 | 10 | 13 | FU0436F0 | ||
50 | 10 | 35 | 50 | 11 | 14 | FU0437F0 | ||
50 | 12 | 35 | 50 | 13 | 16 | FU0438F0 | ||
35.5 | 45.5 | 8 | 35.5 | 45.5 | 9 | 12 | FU0453F0 | |
50.5 | 9 | 35.5 | 50.5 | 10 | 13 | FU0455F0 | ||
50.5 | 10 | 35.5 | 50.5 | 11 | 14 | FU0456F0 | ||
51.5 | 10 | 35.5 | 51.5 | 11 | 14 | FU0457F0 | ||
51.5 | 12 | 35.5 | 51.5 | 13 | 16 | FU0458F0 | ||
40 | 50 | 8 | 40 | 50 | 9 | 12 | FU0498F0 | |
55 | 9 | 40 | 55 | 10 | 13 | FU0504F0 | ||
55 | 10 | 40 | 55 | 11 | 14 | FU0505F0 | ||
56 | 10 | 40 | 56 | 11 | 14 | FU0508F0 | ||
56 | 12 | 40 | 56 | 13 | 16 | FU0509F0 | ||
45 | 55 | 8 | 45 | 55 | 9 | 12 | FU0569F0 | |
60 | 9 | 45 | 60 | 10 | 13 | FU0575F0 | ||
60 | 10 | 45 | 60 | 11 | 14 | FU0577F0 | ||
61 | 10 | 45 | 61 | 11 | 14 | FU0579F0 | ||
61 | 12 | 45 | 61 | 13 | 16 | FU0580F0 | ||
47 | 63 | 12 | 47 | 63 | 13 | 16 | FU0591F0 | |
50 | 60 | 8 | 50 | 60 | 9 | 12 | FU0620F0 | |
65 | 9 | 50 | 65 | 10 | 13 | FU0630F0 | ||
65 | 10 | 50 | 65 | 11 | 14 | FU0631F0 | ||
66 | 10 | 50 | 66 | 11 | 14 | FU0634F0 | ||
66 | 12 | 50 | 66 | 13 | 16 | FU0635F0 | ||
70 | 12 | 50 | 70 | 13 | 16 | FU0639F0 | ||
53 | 69 | 12 | 53 | 69 | 13 | 16 | FU0682F0 | |
55 | 65 | 8 | 55 | 65 | 9 | 12 | FU0696F0 | |
70 | 9 | 55 | 70 | 10 | 13 | FU0700F0 | ||
70 | 10 | 55 | 70 | 11 | 14 | FU0701F0 | ||
71 | 10 | 55 | 71 | 11 | 14 | FU0703F0 | ||
71 | 12 | 55 | 71 | 13 | 16 | FU0704F0 | ||
75 | 12 | 55 | 75 | 13 | 16 | FU0708F0 | ||
56 | 66 | 8 | 56 | 66 | 9 | 12 | FU0723F0 | |
71 | 9 | 56 | 71 | 10 | 13 | FU0724F0 | ||
71 | 10 | 56 | 71 | 11 | 14 | FU0725F0 | ||
72 | 10 | 56 | 72 | 11 | 14 | FU0726F0 | ||
72 | 12 | 56 | 72 | 13 | 16 | FU0727F0 | ||
76 | 12 | 56 | 76 | 13 | 16 | FU0728F0 | ||
60 | 70 | 8 | 60 | 70 | 9 | 12 | FU0747F0 | |
75 | 9 | 60 | 75 | 10 | 13 | FU0753F0 | ||
75 | 10 | 60 | 75 | 11 | 14 | FU0754F0 | ||
76 | 10 | 60 | 76 | 11 | 14 | FU0756F0 | ||
76 | 12 | 60 | 76 | 13 | 16 | FU0757F0 | ||
80 | 12 | 60 | 80 | 13 | 16 | FU0761F0 | ||
63 | 73 | 8 | 63 | 73 | 9 | 12 | FU0787F0 | |
78 | 9 | 63 | 78 | 10 | 13 | FU0788F0 | ||
78 | 10 | 63 | 78 | 11 | 14 | FU0789F0 | ||
79 | 10 | 63 | 79 | 11 | 14 | FU0790F0 | ||
79 | 12 | 63 | 79 | 13 | 16 | FU0791F0 | ||
83 | 12 | 63 | 83 | 13 | 16 | FU0793F0 | ||
64 | 80 | 12 | 64 | 80 | 13 | 16 | FU2131F0 | |
65 | 75 | 8 | 65 | 75 | 9 | 12 | 5 | FU0810F0 |
80 | 9 | 65 | 80 | 10 | 13 | FU0815F0 | ||
80 | 12 | 65 | 80 | 13 | 16 | FU0816F0 | ||
85 | 12 | 65 | 85 | 13 | 16 | FU0819F0 | ||
67 | 82 | 9 | 67 | 82 | 10 | 13 | FU0830F0 | |
87 | 15 | 67 | 87 | 16 | 19 | FU0832F0 | ||
70 | 80 | 8 | 70 | 80 | 9 | 12 | FU0850F0 | |
85 | 9 | 70 | 85 | 10 | 13 | FU0857F0 | ||
85 | 10 | 70 | 85 | 11 | 14 | FU0858F0 | ||
90 | 12 | 70 | 90 | 13 | 16 | FU0862F0 | ||
90 | 15 | 70 | 90 | 16 | 19 | FU0864F0 | ||
71 | 81 | 8 | 71 | 81 | 9 | 12 | FU0881F0 | |
86 | 9 | 71 | 86 | 10 | 13 | FU0882F0 | ||
86 | 10 | 71 | 86 | 11 | 14 | FU0883F0 | ||
91 | 12 | 71 | 91 | 13 | 16 | FU0884F0 | ||
91 | 15 | 71 | 91 | 16 | 19 | FU0885F0 | ||
75 | 85 | 8 | 75 | 85 | 9 | 12 | FU0903F0 |
訂貨網(wǎng)址:http://ybnseal.cn.alibaba.com
客戶訂貨窗口:
公司地址:佛山市文華路工業(yè)區(qū)4號(hào)
電話: 0757-83300321
傳真: 0757-83300321
貿(mào)易通: eric123chen
qq: 942136695
產(chǎn)品網(wǎng)址:http://ybnseal.cn.alibaba.com