商鋪名稱:臨清市普菲軸承有限公司
聯(lián)系人:管振清(先生)
聯(lián)系手機(jī):
固定電話:
企業(yè)郵箱:sales@pftbearing.com
聯(lián)系地址:聊城市臨清市煙店工業(yè)園
郵編:252600
聯(lián)系我時,請說是在線纜網(wǎng)上看到的,謝謝!
?
Specification |
Boundary?dimensions(mm) | Mass(kg) |
Specification |
Boundary?dimensions(mm) | Mass(kg) | ||||
d | D | B | d | D | B | ||||
30202 | 15 | 35 | 11.75 | 0.053 | 32207 | 35 | 72 | 24.25 | 0.456 |
30203 | 17 | 40 | 13.25 | 0.079 | 32208 | 40 | 80 | 24.75 | 0.549 |
30204 | 20 | 47 | 15.25 | 0.127 | 32209 | 45 | 85 | 24.75 | 0.602 |
30205 | 25 | 52 | 16.25 | 0.157 | 32210 | 50 | 90 | 24.75 | 0.644 |
30206 | 30 | 62 | 17.25 | 0.238 | 32211 | 55 | 100 | 26.75 | 0.860 |
30207 | 35 | 72 | 18.25 | 0.340 | 32212 | 60 | 110 | 29.75 | 1.180 |
30208 | 40 | 80 | 19.75 | 0.438 | 32213 | 65 | 120 | 32.75 | 1.550 |
30209 | 45 | 85 | 20.75 | 0.488 | 32214 | 70 | 125 | 33.25 | 1.660 |
30210 | 50 | 90 | 21.75 | 0.558 | 32215 | 75 | 130 | 33.25 | 1.720 |
30211 | 55 | 100 | 22.75 | 0.736 | 32216 | 80 | 140 | 35.25 | 2.130 |
30212 | 60 | 110 | 23.75 | 0.930 | 32217 | 85 | 150 | 38.5 | 2.640 |
30213 | 65 | 120 | 24.75 | 1.180 | 32218 | 90 | 160 | 42.50 | 3.410 |
30214 | 70 | 125 | 26.25 | 1.300 | 32219 | 95 | 170 | 45.50 | 4.220 |
30215 | 75 | 130 | 27.25 | 1.430 | 32220 | 100 | 180 | 49.00 | 5.050 |
30216 | 80 | 140 | 28.25 | 1.690 | 32221 | 105 | 190 | 53.00 | 6.260 |
30217 | 85 | 150 | 30.50 | 2.120 | 32222 | 110 | 200 | 56.00 | 7.350 |
30218 | 90 | 160 | 32.50 | 2.600 | 32304 | 20 | 52 | 22.25 | 0.241 |
30219 | 95 | 170 | 34.50 | 3.130 | 32305 | 25 | 62 | 25.25 | 0.376 |
30220 | 100 | 180 | 37.00 | 3.780 | 32306 | 30 | 72 | 28.75 | 0.570 |
30221 | 105 | 190 | 39.00 | 4.520 | 32307 | 35 | 80 | 32.75 | 0.765 |
30222 | 110 | 200 | 41.00 | 5.280 | 32308 | 40 | 90 | 35.25 | 1.050 |
30224 | 120 | 215 | 43.50 | 6.280 | 32309 | 45 | 100 | 38.25 | 1.420 |
30226 | 130 | 230 | 43.75 | 6.830 | 32310 | 50 | 110 | 42.25 | 1.880 |
30302 | 15 | 42 | 14.25 | 0.098 | 32311 | 55 | 120 | 45.50 | 2.390 |
30303 | 17 | 47 | 15.25 | 0.134 | 32312 | 60 | 130 | 48.50 | 2.960 |
30304 | 20 | 52 | 16.25 | 0.172 | 32313 | 65 | 140 | 51.00 | 3.600 |
30305 | 25 | 62 | 18.25 | 0.270 | 32005X | 25 | 47 | 15 | 0.116 |
30306 | 30 | 72 | 20.75 | 0.403 | 32006X | 30 | 55 | 17 | 0.172 |
30307 | 35 | 80 | 22.75 | 0.538 | 32007X | 35 | 62 | 18 | 0.230 |
30308 | 40 | 90 | 25.25 | 0.758 | 32008X | 40 | 68 | 19 | 0.280 |
30309 | 45 | 100 | 27.25 | 1.010 | 32009X | 45 | 75 | 20 | 0.354 |
30310 | 50 | 110 | 29.25 | 1.280 | 32010X | 50 | 80 | 20 | 0.380 |
30311 | 55 | 120 | 31.50 | 1.630 | 32011X | 55 | 90 | 23 | 0.567 |
30312 | 60 | 130 | 33.50 | 2.030 | 32012X | 60 | 95 | 23 | 0.608 |
30313 | 65 | 140 | 36.00 | 2.510 | 32013X | 65 | 100 | 23 | 0.646 |
30314 | 70 | 150 | 38.00 | 3.030 | 32014X | 70 | 110 | 25 | 0.869 |
30315 | 75 | 160 | 40.00 | 3.630 | 32015X | 75 | 115 | 25 | 0.925 |
30316 | 80 | 170 | 42.50 | 4.270 | 32016X | 80 | 125 | 29 | 1.320 |
30317 | 85 | 180 | 44.50 | 5.080 | 32017X | 85 | 130 | 29 | 1.380 |
30318 | 90 | 190 | 46.50 | 5.670 | 32018X | 90 | 140 | 32 | 1.780 |
30319 | 95 | 200 | 49.50 | 6.550 | 32019X | 95 | 145 | 32 | 1.880 |
30320 | 100 | 215 | 51.50 | 7.940 | 32020X | 100 | 150 | 32 | 1.950 |
32204 | 20 | 47 | 19.25 | 0.160 | 32021X | 105 | 160 | 35 | 2.480 |
32205 | 25 | 52 | 19.25 | 0.187 | 32022X | 110 | 170 | 38 | 3.090 |
32206 | 30 | 62 | 21.25 | 0.297 |
? |
? |
? |
? |
? |